<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Damico Communications &#187; Government</title>
	<atom:link href="http://www.michelledamico.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelledamico.com</link>
	<description>Getting your message to media that matter</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How PR legwork turned a negative reporter into a booster</title>
		<link>http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/</link>
		<comments>http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 08:32:27 +0000</pubDate>
		<dc:creator>Michelle Damico</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Message Development]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Chicago Board of Education]]></category>
		<category><![CDATA[Chicago media]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[drop out rate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Half-Cap ceremony]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[media outreach]]></category>
		<category><![CDATA[negative article]]></category>
		<category><![CDATA[Neil Steinberg]]></category>
		<category><![CDATA[news coverage]]></category>
		<category><![CDATA[news placements]]></category>
		<category><![CDATA[news stories]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[Sophomore year]]></category>
		<category><![CDATA[student drop outs]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.michelledamico.com/?p=686</guid>
		<description><![CDATA[Tweet There&#8217;s a great back story to the news coverage I secured this week in the Chicago Sun Times. When I pitched a story idea to columnist Neil Steinberg about the Half-Cap ceremonies held by the Chicago Public School to honor sophomores &#8230; <a href="http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.michelledamico.com%2F2011%2F06%2Fhow-pr-legwork-turned-a-negative-reporter-into-a-booster%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/"  data-text="How PR legwork turned a negative reporter into a booster" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Chicago_Sun-Times_Logo.svg"><img title="Chicago Sun-Times" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2b/Chicago_Sun-Times_Logo.svg/300px-Chicago_Sun-Times_Logo.svg.png" alt="Chicago Sun-Times" width="300" height="30" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><a href="http://www.michelledamico.com/wp-content/uploads/2011/06/GoodNews.tiff"><img class="size-full wp-image-692 alignright" title="GoodNews" src="http://www.michelledamico.com/wp-content/uploads/2011/06/GoodNews.tiff" alt="" width="244" height="180" /></a>There&#8217;s a great back story to the <a href="http://www.suntimes.com/news/steinberg/5826652-452/ceremony-for-sophomores-gives-kids-boost.html" target="_blank">news coverage I secured this week in the Chicago Sun Times</a>. When I pitched a story idea to columnist <a href="http://www.suntimes.com/news/steinberg/5826652-452/ceremony-for-sophomores-gives-kids-boost.html" target="_blank">Neil Steinberg</a> about the Half-Cap ceremonies held by the <a title="Chicago Public Schools" rel="homepage" href="http://www.cps.edu">Chicago Public School</a> to honor sophomores for making it half way to graduation, he said he was &#8216;shocked.&#8217; Why honor sophomores for doing what is expected of them &#8212; finishing their first two years of school? He called the idea ludicrous and said he&#8217;d write a critical piece.</p>
<p>I kicked my self for reaching out to this journalist, but willingly followed through with my offer of an interview of my client, <a href="www.yes-you-can.net/">Lloyd Bachrach</a>, the keynote speaker at Half-Cap ceremonies at Fenger and Robeson High Schools.</p>
<p>&#8220;Great,&#8221; I said to myself, &#8220;He wants to talk to my client, and bash him and the school system.&#8221; I expected Steinberg to excoriate the program as a waste of precious time and resources.</p>
<p>Steinberg said he&#8217;d understand if Lloyd backed out of the interview, but I didn&#8217;t recommend that to Lloyd. I offered the interview, I believed it was a great story, so I proceeded with planning Steinberg&#8217;s interview with my client.</p>
<p>I could only hope that he would be fair and temper his criticism. I considered the negative questions that might be asked and prepared Lloyd as best I could for Steinberg&#8217;s potential cynicism. While Lloyd wasn&#8217;t looking forward to the reporter&#8217;s call, he also worried about the outcome. He has a great relationship with Chicago Public Schools, and didn&#8217;t want to spoil that with a potentially negative story that his PR consultant had arranged.</p>
<p>For a week I checked the paper looking for the story, hoping that Steinberg would just abandon it. His column appeared while I was in London giving media training and social media workshops for a client. I was thrilled at the results! By giving Steinberg full access to the information about this program, we completely turned around his point of view. His negative preconceived notions turned into a positive, powerful story with a message.</p>
<p>I think it&#8217;s a wonderful PR case study about:</p>
<p>1. The value in sticking to your beliefs in a good story when a leading journalist criticizes it.</p>
<p>2. Why you must still agree to a client interview, despite the reporter&#8217;s negative reaction.</p>
<p>3. Giving access to all facts, sources and potential angles is important, especially when the reporter&#8217;s approach is critical.</p>
<p>4. Preparing your client for the worst allows for an interview that is devoid of emotion, civil and leads to a greater level of knowledge and undertstanding.</p>
<p>I couldn&#8217;t be more pleased over the results and all the hard work that went into helping Lloyd get a positive mention in this <a href="http://www.suntimes.com/news/steinberg/5826652-452/ceremony-for-sophomores-gives-kids-boost.html" target="_blank">column</a> and putting the public school half-cap ceremony in a positive light. What would you have done differently? Any other advice you&#8217;d like to share, or have you had a similar experience with a journalist? Leave me a comment, OK?</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=eea92db1-c919-4317-934f-65f153d8a491" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.michelledamico.com/2011/06/how-pr-legwork-turned-a-negative-reporter-into-a-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You landed your first TV interview! Now what? Five tips for positive coverage</title>
		<link>http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/</link>
		<comments>http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:42:53 +0000</pubDate>
		<dc:creator>Michelle Damico</dc:creator>
				<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[doing good]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interview Advice]]></category>
		<category><![CDATA[interview skills]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[Michelle Damico]]></category>
		<category><![CDATA[Neil Parker]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Northwest Herald]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Sound bite]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video camera]]></category>

		<guid isPermaLink="false">http://www.michelledamico.com/?p=233</guid>
		<description><![CDATA[Tweet Image via Wikipedia You finally nailed it – a local TV reporter you’ve been calling and emailing for weeks wants to interview you for the business, community or social issue that you’ve been promoting. Excited, you call your friends &#8230; <a href="http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.michelledamico.com%2F2010%2F11%2Fyou-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/"  data-text="You landed your first TV interview!<BR> Now what?<BR> Five tips for positive coverage" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:FEMA_-_15338_-_Photograph_by_Andrea_Booher_taken_on_09-10-2005_in_Texas.jpg"><img title="Houston, TX., 9/10/2005 -- Media conduct inter..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/FEMA_-_15338_-_Photograph_by_Andrea_Booher_taken_on_09-10-2005_in_Texas.jpg/300px-FEMA_-_15338_-_Photograph_by_Andrea_Booher_taken_on_09-10-2005_in_Texas.jpg" alt="Houston, TX., 9/10/2005 -- Media conduct inter..." width="300" height="215" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:FEMA_-_15338_-_Photograph_by_Andrea_Booher_taken_on_09-10-2005_in_Texas.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>You finally nailed it – a local TV reporter you’ve been calling and emailing for weeks wants to interview you for the business, community or social issue that you’ve been promoting. Excited, you call your friends to alert them about your upcoming TV news appearance. Now what?</p>
<p>That’s the question I posed to my friend Kathy, who was thrilled about her upcoming <a class="zem_slink" title="WGN-TV" rel="geolocation" href="http://maps.google.com/maps?ll=41.8788888889,-87.6361666667&amp;spn=0.01,0.01&amp;q=41.8788888889,-87.6361666667%20%28WGN-TV%29&amp;t=h">WGN-TV</a> interview about her community’s opposition to a <a href="http://www.nwherald.com/2010/11/04/county-board-passes-on-bonding-power-for-sportsplex-to-state-authority/a687v9u/">giant new sports complex</a>.</p>
<p>Landing the big interview to generate awareness for her cause was a great reward for her <a href="http://twitter.com/#search?q=%23MediaRelations">media outreach efforts.</a> She quickly recognized though that the prize – accurate reporting of her position – only comes with preparation.</p>
<p>Looking at a reporter, talking to into a microphone, searching for a profound  comment while a video camera rolls is not a skill most of us possess. As my colleague <a href="http://www.linkedin.com/profile/view?id=23692165&amp;authType=NAME_SEARCH&amp;authToken=QUE3&amp;locale=en_US&amp;srchid=1e52608d-8788-421f-967f-f678681881bb-0&amp;srchindex=1&amp;srchtotal=195&amp;pvs=ps&amp;pohelp=&amp;goback=%2Efps_Neil+Parker_*1_*1_*1_*1_*1_*1_*51_*1_Y_*1_*1_*1_false_1_R_true_G%2CN%2CI%2CCC%2CPC%2CED%2CL%2CFG%2CTE%2CFA%2CSE%2CP%2CCS%2CF%2CDR_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2">Neil Parker</a> advises his clients &#8220;An interview is no time for original thought.&#8221; Your comments and how you present them should be prepared and practiced far in advance!</p>
<p>These tried and true steps will arm you with the confidence you’ll need to turn that interview into and all your <a href="http://twitter.com/#search?q=%23PublicRelations">PR efforts</a> into positive coverage. These apply to practically any media interview, whether you’re speaking on behalf of a community group, business, government or nonprofit organization:</p>
<p><strong>Agree on a spokesperson</strong></p>
<p>For businesses, governments or nonprofits, that’s an easy one. It’s usually the top executive. But if you’re a community group with many volunteers at work, you’ll need to agree in advance on who’s doing the interview. The stark reality is that it should be one person (or two at most) who will do the interview. If there are two of you, agree in advance who will discuss which topics, so you don’t repeat your key messages.</p>
<p><strong>Turn</strong><strong> your messages into sound bites</strong></p>
<p>Since the news report is likely limited to two or three minutes, expect that just one or two of your sound bites – typically 10 to 20 seconds long&#8211; will be aired. Before the interview, jot down your key messages and shorten them. Repeat and put your messages in your own words to increase your comfort level and boost confidence.</p>
<p>Remember &#8212; <strong>COMFORT + CONFIDENCE = POSITIVE COVERAGE</strong></p>
<p><strong>Anticipate questions</strong></p>
<p>Be prepared with answers by knowing the questions. It’s likely that as a business exec, government leader or a community activist, you’ve been asked hundreds of questions. Identify which questions are most likely to be asked. Put your topic in context of other news or trends. For example, the sports complex proposed for Kathy’s community comes as other similar facilities are failing and may require government help – a tax increase – to stay afloat. So her answers should refer to the experiences of other towns stuck with a white elephant that will require a bail out.</p>
<p><strong> Practice</strong></p>
<p>Rehearsing your answers is AS important as framing them. Ask a colleague to lead a mock interview. That experience will be just as weird and surreal as the real video-recorded interview, so why not get the hang of it beforehand! Practice a few times, and if you have a video camera or digital recorder, use it! Watching or hearing yourself for the first time is hard for anybody, but you’ll learn a valuable lesson and will sharpen your performance after seeing yourself in action.</p>
<p><strong>Relax</strong></p>
<p>Yes, you can still have nervous energy – it’s natural and provides the adrenaline rush that leads to great performances. However, the way to channel that energy into a compelling interview is by being prepared, knowing what to expect and facing your questions with confidence.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0c5ae76c-a1ed-4b46-a80b-881d3a9f0e5a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.michelledamico.com/2010/11/you-landed-your-first-tv-interview-now-what-five-tips-for-positive-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ts to Being A Tip-Top Manager</title>
		<link>http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/</link>
		<comments>http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:33:38 +0000</pubDate>
		<dc:creator>Michelle Damico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[media deadlines]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Michelle Damico]]></category>
		<category><![CDATA[Personal Relations]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.michelledamico.com/?p=59</guid>
		<description><![CDATA[Tweet Image by Wonderlane via Flickr In my years in business, government and the media I’ve come to admire the great managers who’ve led my past organizations and have learned some lessons from the mediocre managers. Now that I’m in &#8230; <a href="http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.michelledamico.com%2F2010%2F01%2Ffour-ts-to-being-a-tip-top-manager%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/"  data-text="Four Ts to Being A Tip-Top Manager" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/71401718@N00/322964150"><img title="Agile Information Management" src="http://farm1.static.flickr.com/138/322964150_88ea90c25e_m.jpg" alt="Agile Information Management" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/71401718@N00/322964150">Wonderlane</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In my years in <a href="http://slackbarshinger.com">business</a>, <a href="http://cityofchicago.org">government</a> and the <a href="http://wxrt.com">media</a> I’ve come to admire the great managers who’ve led my past organizations and have learned some lessons from the mediocre managers.</p>
<p>Now that I’m in business for myself, I have learned that you can easily measure a manager by the guidelines that just happen to neatly begin with the letter T.</p>
<p><strong>Time </strong>– How well does he/she manage their time? Do they meet their deadlines, follow up in a timeline manner, act promptly on the task items before them?  Time is a constant &#8212; Everyone must follow its rules, from the lowly intern to the omnipotent CEO. If you fail to meet your time commitments or deadlines, you’ll instill doubt among those with whom you do business or at worst you’ll lose respect of everyone.</p>
<p><strong>Tone</strong> – Here I mean your attitude and treatment of others. Are you following the Golden Rule? In this era of social media, helping others is the mantra – provide helpful tips to your followers and fans and they will show their gratitude with greater word of mouth and/or sales.  So ask yourself: “What’s my tone? How do I treat those around me? If you rule by intimidation, you set a horrible work environment for those around you. While a negative, pessimistic attitude will only bring your team down and diminish confidence and motivation.  What’s the tone you’ve set for your work and personal life?</p>
<p><strong> Talking</strong> – Raise your hand if you’ve ever sat through a meeting trying to interject, but that one person monopolized the conversation, droning on and on and impeding anyone else’s input. There’s at least one in every group. There are those among us who repeat the same thoughts for impact, unaware that it’s a waste of everyone’s time. In your daily conversation with those you’re closest with, it might be helpful to ask others if you are one of those repeaters. I’m lucky, I have a pre-teen daughter who tells me I drive her nuts when I say the same thing over and over again! She’s taught me a lesson I apply at work: Say it once, maybe twice and others will listen. Say it again and again and they’ll tune you out.</p>
<p><strong>Tasks</strong> – This is about deadlines. A real measure of how well you know yourself is how you commit to a deadline. How long will it take to get that spread sheet to the boss? After collecting research, will you really turn around that case study in one day?  As a former radio news reporter, I’ve been on deadlines since college. If I didn’t meet them, I’d leave pockets of dead air on the radio stations for which I worked. So I treat deadlines as ironclad. Whether it’s in work or life, I get this unnerved, anxiety-ridden feeling if a deadline approaches and I fear I can’t meet it (it’s healthy f for me, because it keeps me on track and I almost always meet them).  How about you? Do you respect your deadlines? Do you stick to them or not? What does that do to the relationships with your co-workers or the teams you lead?  I think failing to keep a deadline chips away at your credibility. I don’t ever want to risk that. My credibility is my name and my name is my brand. If I don’t keep those strong, I won’t have a strong business or a strong relationship with my friends, family and associates.</p>
<p>So, those are my Four Ts for being a tip-top manager.  After looking them over, I realize that these Four Ts apply to living a good life as well!  What about you? Do you have some others that you live by?  I would love to hear what you think. Send me comments here or at michelledamico (at) comcast.net!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3435caca-eef7-42e8-af75-9a5cf18a9864/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3435caca-eef7-42e8-af75-9a5cf18a9864" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.michelledamico.com/2010/01/four-ts-to-being-a-tip-top-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PR uses of Twitter in Government</title>
		<link>http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/</link>
		<comments>http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:52:25 +0000</pubDate>
		<dc:creator>Michelle Damico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Michelle Damico]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.michelledamico.com/?p=12</guid>
		<description><![CDATA[Tweet Image by Getty Images via Daylife Great story in the Wall Street Journal today about tools for PR folks using Twitter. Since I spoke yesterday at a Social Media for Government Conference, I thought those who could or couldn&#8217;t &#8230; <a href="http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.michelledamico.com%2F2009%2F09%2Fpr-uses-of-twitter-in-government%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/"  data-text="PR uses of Twitter in Government" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.michelledamico.com/2009/09/pr-uses-of-twitter-in-government/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/0h1AeEPaRLevV?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0h1AeEPaRLevV&amp;utm_campaign=z1"><img title="CHICAGO - JULY 17:  The Wall Street Journal ne..." src="http://cache.daylife.com/imageserve/0h1AeEPaRLevV/150x100.jpg" alt="CHICAGO - JULY 17:  The Wall Street Journal ne..." width="150" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com/">Daylife</a></dd>
</dl>
</div>
</div>
